Description
Job Lot of PE100 Electrofusion Fittings for sale
Left over stock now surplus to requirements
186 Fittings – see list below
Excellent condition, Priced to sell
Location: Shropshire or can arrange for delivery on a pallet at cost
| Type | Description | Size (mm) | Qty |
| Tee | PE100 | 25 | 24 |
| Elbow 90deg | PE100 | 25 | 25 |
| Straight coupler | PE100 | 25 | 7 |
| Coupler x BSP Thread | PE100 | 25 x 3/4″BSP | 1 |
| Elbow 90deg | PE100 | 32 | 2 |
| Straight coupler | PE100 | 32 | 10 |
| Reducer | PE100 | 40 x 32 | 1 |
| Tee | PE100 | 50 | 1 |
| Straight coupler | PE100 | 50 | 2 |
| Straight coupler | PE100 | 63 | 18 |
| Spigot Flange | PE100 | 63 | 2 |
| Tee | PE100 | 63 | 5 |
| Elbow 45deg | PE100 | 63 | 4 |
| Elbow 90deg | PE100 | 63 | 2 |
| Spigot x BSP thread | PE100 | 63 x 2″ BSP | 1 |
| Saddle | PE100 | 63 x 32 | 1 |
| Tee | PE100 | 90 | 4 |
| Elbow 90deg | PE100 | 90 | 2 |
| Straight coupler | PE100 | 90 | 15 |
| Elbow 45deg | PE100 | 110 | 1 |
| Reducer | PE100 | 110 x 125 | 1 |
| Reducer | PE100 | 110 x 63 | 2 |
| Reducer | PE100 | 110 x 90 | 2 |
| Elbow 45deg | PE100 | 125 | 2 |
| Spigot Flange | PE100 | 125 | 4 |
| Straight coupler | PE100 | 125 | 1 |
| Elbow 90deg | PE100 | 125 | 1 |
| Straight coupler | PE100 | 140 | 1 |
| Elbow swept 90deg | PE100 | 160 | 1 |
| Spigot Flange | PE100 | 160 | 1 |
| Straight coupler | PE100 | 160 | 1 |
| Elbow swept 90deg | PE100 | 180 | 5 |
| Elbow sharp 90deg | PE100 | 180 | 1 |
| Elbow 45deg | PE100 | 180 | 1 |
| Straight coupler | PE100 | 180 | 9 |
| Spigot flange and backing ring | PE100 | 180 | 2 |
| Straight coupler | PE100 | 200 | 7 |
| Elbow 90deg | PE100 | 225 | 4 |
| Straight coupler | PE100 | 225 | 10 |
| Reducer | PE100 | 225 x 180 | 1 |
| Straight coupler | PE100 | 250 | 1 |
| Number of items | 186 |






